| vipul@janakent.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier |
| Weight | 100-500kg, 2000-4000kg |
| Voltage | 220V, 440V |
| Condition | New |
| Click to view more | |
Product Details
Technical Specifications
| Model No | JET-80AC | JET-100AC |
| Main motor HP | 2hp | 2hp |
| Spindle RPM | 900-1400 | 900-1400 |
| Air Pressure | 4-7 kg/cm2 | 4-7 kg/cm2 |
| Total weight | 250 Kg. | 250 Kg. |
| Dimensions | 640 x 435 x 980 L x B x H | 640 x 435 x 980 L x B x H |
| Chamfering Angle | 45 - 60 -70- 80 degree | 45 - 60 -70- 80 degree |
| Max OD | 80 mm | 100 mm |
| Min ID | 8 mm | 8 mm |
| Min length | 48mm | 48mm |
| Applicable Material | MS, SS, Allu, Copper, Brass, Plastic, Graphite | MS, SS, Allu, Copper, Brass, Plastic, Graphite |
Hi! Simply click below and type your query.
Our experts will reply you very soon.